Sie haben aktuell keine Produkte in Ihrem Warenkorb.
Porseleinberg Boekenhoutskloof - 98 Tim Atkin - 17 Jancis Robinson - TOP SALE - 2020
Säure und Frische prägen die Nase. Rund und ziemlich reichhaltig in der Mitte. Rassig. Bissig und griffig im Abgang.
Name | Punkte | Jahrgang |
---|---|---|
Vinous - Neal Martin | 96 Punkte | 2019 |
Platter's | 4.5 Sterne | 2019 |
James Suckling | 96 Punkte | 2019 |
WINEMAG SA | 93 Punkte | 2019 |
Tim Atkin | 98 Punkte | 2020 |
James Suckling | 95 Punkte | 2020 |
WINEMAG SA | 97 Punkte | 2020 |
Wine Spectator | 95 Punkte | 2020 |
Vinous - Neal Martin | 97 Punkte | 2020 |
Jancis Robinson | 17 Punkte | 2020 |
Greg Sherwood MW | 95 Punkte | 2020 |
Greg Sherwood MW | 95 Punkte | 2019 |
Greg Sherwood MW | 97 Punkte | 2018 |
Greg Sherwood MW | 96 Punkte | 2017 |
Greg Sherwood MW | 96 Punkte | 2016 |
Greg Sherwood MW | 97 Punkte | 2015 |
Greg Sherwood MW | 95 Punkte | 2014 |
Greg Sherwood MW | 97 Punkte | 2013 |
Vinous - Neal Martin | 97 Punkte | 2021 |
Robert Parker | 92 Punkte | 2020 |
Robert Parker | 95 Punkte | 2021 |
Tim Atkin | 99 Punkte | 2022 |
Falstaff | 93 Punkte | 2021 |
Vinous - Neal Martin | 96 Punkte | 2022 |
Platter's | 5 Sterne | 2022 |
Produktinfo
Porseleinberg Boekenhoutskloof - 98 Tim Atkin - 17 Jancis Robinson - TOP SALE - 2020
Kundenmeinungen
Schreiben Sie Ihre eigene Rezession
Einloggen Registrieren